Banff Jasper Collection

Banff Gondola Free Shuttle

The Banff Gondola is partnering with Brewster, Roam Transit and the Rimrock Resort Hotel to offer stress-free rides from downtown Banff to Sulphur Mountain.

Ride for free with a same-day, pre-purchased gondola ticket aboard Banff Gondola, Brewster or Rimrock shuttles. Or take Roam Transit Route 1. Just present your ticket to the driver!

Plan your route below

RIDE WITH ROAM TRANSIT

Hop on Roam Transit’s Route 1 for free with your same-day, pre-purchased Banff Gondola ticket. This service goes to and from the Banff Gondola throughout the day.

Please visit Roam Transit's website for stop locations and hours of operation.

Shuttle Schedule

Daily pickups from June 28 – September 2

Departs Buffalo Luxton Museum Departs Fairmont Banff Springs Hotel Arrives Banff Gondola
9:15 9:30 9:45
10:15 10:30 10:45
11:15 11:30 11:45
12:15 12:30 12:45
14:15 14:30 14:45
15:15 15:30 15:45
16:15 16:30 16:45
17:15 17:30 17:45

Daily pickups from June 22 – October 14

Elk + Avenue Hotel Railway Ave (Across from the Train Station) Banff Park Lodge Banff Park Museum Banff Gondola
9:00 9:05 9:10 9:15 9:30
10:00 10:05 10:10 10:15 10:30
10:30 10:35 10:40 10:45 11:00
11:00 11:05 11:10 11:15 11:30
11:30 11:35 11:40 11:45 12:00
12:00 12:05 12:10 12:15 12:30
12:30 12:35 12:40 12:45 14:00
13:30 13:05 13:10 13:15 14:30
14:00 14:35 14:40 14:45 15:00
15:00 15:05 15:10 15:15 15:30
15:30 15:35 15:40 15:45 16:00
16:00 16:05 16:10 16:15 16:30
16:30 16:35 16:40 16:45 17:00
17:00 17:05 17:10 17:15 17:30
- - - - 18:00
18:30 18:35 - - -
- - - - 10:30
20:30 20:35 - - -

Daily pickups from May 1 – October 1

Pickups and drop-offs at Rimrock Resort are exclusively for hotel guests only.

Departs Rimrock Resort Departs Banff Springs Hotel  Departs Luxton Museum Arrives Rimrock Resort
7:10 7:20 7:30 7:40
7:40 7:50 8:00 8:10
8:10 8:20 8:30 8:40
8:40 8:50 9:00 9:10
9:10 9:20 9:30 9:40
9:40 9:50 10:00 10:10
10:10 10:20 10:30 10:40
10:40 10:50 11:00 11:10
11:10 11:20 11:30 11:40
11:40 11:50 12:00 12:10
12:10 12:20 12:30 12:40
12:40 12:50 13:00 13:10
13:10 13:20 13:30 13:40
13:40 13:50 14:00 14:10
14:10 14:20 14:30 14:40
14:40 14:50 15:00 15:10
15:10 15:20 15:30 15:40
15:40 15:50 16:00 16:10
16:10 16:20 16:30 16:40
16:40 16:50 17:00 17:10
17:10 17:20 17:30 17:40
17:40 17:50 18:00 18:10
18:10 18:20 18:30 18:40
18:40 18:50 19:00 19:10
19:10 19:20 19:30 19:40
19:40 19:50 20:00 20:10
20:10 20:20 20:30 20:40
20:40 20:50 21:00 21:10
21:10 21:20 21:30 21:40
21:40 21:50 22:00 22:10
22:10 22:20 22:30 22:40
back to top
Tickets & Pricing