Banff Jasper Collection

Banff Gondola Free Shuttle

BREWSTER

Banff Gondola is partnering with Brewster to offer stress-free rides from Banff South and Downtown Banff to Sulphur Mountain. Just present your ticket to the driver.

Plan your route below

RIDE WITH ROAM TRANSIT

Hop on Roam Transit’s Route 1 for free with your same-day, pre-purchased Banff Gondola ticket. This service goes to and from the Banff Gondola throughout the day.

Please visit Roam Transit's website for stop locations and hours of operation.

Shuttle Schedule

Train Station Elk Street (IGA) Banff Park Museum Banff Gondola (Arrival) Banff Gondola (Departure) Rimrock Legion
9:00 9:05 9:15 9:25 9:35 9:40 9:45
10:00 10:05 10:15 10:25 10:35 10:40 10:45
10:30 10:35 10:45 10:55 11:05 11:10 11:15
11:00 11:05 11:15 11:25 11:35 11:40 11:45
11:30 11:35 11:45 11:55 12:05 12:10 12:15
12:00 12:05 12:15 12:25 12:35 12:40 12:45
13:00 13:05 13:15 13:25 13:35 13:40 13:45
14:00 14:05 14:15 14:25 14:35 14:40 14:45
14:30 14:35 14:45 14:55 15:05 15:10 15:15
15:00 15:05 15:15 15:25 15:35 15:40 15:45
15:30 15:35 15:45 15:55 16:05 16:10 16:15
16:00 16:05 16:15 16:25 16:35 16:40 16:45
16:30 16:35 16:45 16:55 17:05 17:10 17:15
17:00 17:05 17:15 17:25 17:35 17:40 17:45
17:30 17:35 17:45 17:55 18:05 18:10 18:15
18:00 18:05 18:15 18:25 18:35 18:40 18:45
18:30 18:35 18:45 18:55 19:05 19:10 19:15
19:00 19:05 19:15 19:25 19:35 19:40 19:45
19:30 19:35 19:45 19:55 20:05 20:10 20:15
20:00 20:05 20:15 20:25 20:35 20:40 20:45
Train Station Elk Street (IGA) Banff Park Museum Banff Gondola (Arrival) Banff Gondola (Departure) Rimrock Legion
9:00 9:05 9:15 9:25 9:35 9:40 9:45
10:00 10:05 10:15 10:25 10:35 10:40 10:45
10:30 10:35 10:45 10:55 11:05 11:10 11:15
11:00 11:05 11:15 11:25 11:35 11:40 11:45
11:10 11:15 11:25 11:35 11:45 11:50
11:30 11:35 11:45 11:55 12:05 12:10 12:15
12:00 12:05 12:15 12:25 12:35 12:40 12:45
13:00 13:05 13:15 13:25 13:35 13:40 13:45
14:00 14:05 14:15 14:25 14:35 14:40 14:45
14:30 14:35 14:45 14:55 15:05 15:10 15:15
15:00 15:05 15:15 15:25 15:35 15:40 15:45
15:30 15:35 15:45 15:55 16:05 16:10 16:15
16:00 16:05 16:15 16:25 16:35 16:40 16:45
16:30 16:35 16:45 16:55 17:05 17:10 17:15
17:00 17:05 17:15 17:25 17:35 17:40 17:45
17:15 17:20 17:30 17:40 17:50 17:55 18:05
17:30 17:35 17:45 17:55 18:05 18:10 18:15
18:00 18:05 18:15 18:25 18:35 18:40 18:45
18:15 18:25 18:35 18:45 18:55 19:05 19:15
18:30 18:35 18:45 18:55 19:05 19:10 19:15
19:00 19:05 19:15 19:25 19:35 19:40 19:45
19:30 19:35 19:45 19:55 20:05 20:10 20:15
20:00 20:05 20:15 20:25 20:35 20:40 20:45
20:30 20:35 20:45 20:55 21:05 21:10 21:15
21:00 21:05 21:15 21:25 21:35 21:40 21:45
Luxton Museum Fairmont Banff Springs Hotel Banff Gondola (Arrival) Banff Gondola (Departure) Rimrock
10:15 10:30 10:45 10:55 11:00
11:15 11:30 11:45 11:55 12:00
12:15 12:30 12:45 12:55 13:00
13:15 13:30 13:45 13:55 14:00
14:15 14:30 14:45 14:55 15:00
15:15 15:30 15:45 15:55 16:00
16:15 16:30 16:45 16:55 17:00
17:15 17:30 17:45 17:55 18:00
18:15 18:30 18:45 18:55 19:00
19:15 19:30 19:45 19:55 20:00
20:15 20:30

Brewster reserves the right to update the schedule to ensure operational efficiency.

back to top
Tickets & Pricing